| Hits over the past week | |||
| 6th February | |||
| 5th February | |||
| 4th February | |||
| 3rd February | |||
| 2nd February | |||
| 1st February | |||
| 31st January | |||
| Hits over the past six weeks | |||
| 30th January - 5th February | |||
| 23rd January - 29th January | |||
| 16th January - 22nd January | |||
| 9th January - 15th January | |||
| 2nd January - 8th January | |||
| 26th December - 1st January | |||
| Predicted hit targets | Other Statistics | ||
| 18,000 hits 19,000 hits 20,000 hits 21,000 hits 22,000 hits More |
24th February 2012 15th May 2012 4th August 2012 24th October 2012 13th January 2013 |
Current hits Annual hit rate |
17797 4508 Details |